Certificate of Analysis
SUPPLIER: SHANDONG QILU MSG GROUP CO., LTD
PRODUCT NAME: MONOSODIUM GLUTAMATE 99% MIN
BATCH NO: 20200608 DATE: JUNE.8, 2020
QUANTITY: 440MT PRODUCING NATE: JUNE.8, 2020
MESH SIZE: 30- 120mesh EXPIRY DATE: JUNE.7, 2023
ITEM | STANDARD | RESU LTS |
APPEARANCE | Whitish,small crystals | Whitish,small crystals |
AROMA | None | None |
FLAVOR | Slightly Salty | Slightly Salty |
CONTENT | ≥99.0% | 99.3% |
CHLORIDE | ≤0.04% | <0.04% |
LOSS ON DRYING | ≤0.3% | 0.10% |
SULPHATE | ≤0.05% | <0.05% |
TRANSMITTANCE | ≥98.0% | 98.7% |
SPECIFIC ROTATION[a]D20% | +24.90-+25.30 | +25.040 |
IRON | ≤5PPM | <5PPM |
HEAVY METALS (AS Pb) | ≤10PPM | <10PPM |
ARSENIC(As) | ≤1.5PPM | <1.5PPM |
PH | 6.7-7.2 | 7.1 |
PYRROLIDONCARBOXYL ACID | ≤0.2% | <0.2% |
LEAD(Pb) | ≤1PPM | <1PPM |
TOTAL PLATE COUNT | MAX.500/G | <100/G |
MOULD COUNT | MAX.100/G | NONE |
YEAST COUNT | MAX.100/G | NONE |
COLIFORMS | MAX.3/G | NONE |
SALMONELLA | NEGATIVE IN 25G | NONE |
PATHOGENIC BACTERIA | ABSENT | ABSENT |
E,COLI | NEGATIVE IN 25G | NONE |
CONCLUSION: THIS BATCHIS IS CONFORMING WITH THE STANDARD OF GB/T8967-2007.FCCV and E 621.
NSPECTOR: zhang yan QUALITY CONTROL SECTION: Shuanghong
↓Next [ MSG 25KG/BAG 30mesh-40mesh-60mesh-80mesh-120mesh ]